Nitrogen Fertilizer | ||
---|---|---|
Urea | Prilled, Granular | |
Ammonium Sulphate | CPL, Chemical,Steel,Granular | |
Ammonium Chloride | Granular, powder | |
Ammonium Nitrate | PPAN | |
Calcium Ammonium Nitrate | Granular | |
Ammonium Sulphate Nitrate | Granular | |
Sodium Nitrate | Potassium Nitrate | Calcium Nitrate |
LED Nitrate | ||
NPK- 13:5:26, 13:12:36, 13:40:13, 18:18:18, 19:19:19, 20:20:20 (combined with micro-elements) | ||
Chelated fertilizers EDTA Fe 12, EDTA Zn 12, EDTA Mg 6, EDTA Ca 10, EDTA Mn 13 |
Phosphate Fertilizer | ||
---|---|---|
Rock Phosphate | Granular, powder | |
Fused Magnesium Phosphate | Sand, Powder | |
Mono ammonium phosphate (MAP) | ||
Ammonium Phosphate | Mono Ammonium | Phosphate |
Di Ammonium | Phosphate | Di Sodium Phosphate |
Di Calcium | Phosphate |
Potash Fertilzer | |
---|---|
Muriate of Potash | White/Pink standard, White fine, White/Pink Granular |
Sulphate of Potash | Standard, water soluble, Granular |
Sodium Potassium Nitrate | Granular |
Potassium Nitrate | Cystalline, prilled |
Potassium Carbonate | Powder |
Sulphur Fertilzer | ||
---|---|---|
Product | Bright Yellow Sulphur | |
Specification | ||
Color | Bright Yellow | |
Form of material | Granular | |
Purity (on dry basis) | 99.50 % Min | |
Ash Content | 00.03 % Max | |
Carbon | 00.03 % Max | |
Free Acid | 00.003 % Max | |
Moisture | 00.50 % Max | |
Mechanical Impurities (Paper, wood, Sand etc.) | Nil | |
Commercially free from Arsenic Selenium and Tellurium. Moisture in excess of 0.5% shall be proportionately deducted from invoice weight | ||
Origin | United Arab Emirates,Turkmenistan,India,SaudiArabia,Uzbekistan and Kazakhstan | |
Uses | Fertilizer,Chemical synthesis, rubber vulcanisation, detergents, petroleum refining, dyes,pharmaceuticals, explosives, pesticides, photography | Composition of NS11+ (11-0-0+75S) |
Moisture per cent by weight | 0.5% Max | |
Total nitrogen (urea) per cent by weight | 11.0% Min | |
Total elemental sulphur (as S) percent by weight | 75.0% Min | Composition of NS20+ (20-0-0+508S) |
Moisture per cent by weight | 0.5% Max | |
Total nitrogen (urea) per cent by weight | 20.0% Min | |
Total elemental sulphur (as S) percent by weight | 50.0% Min | Composition of SB+ (90%S) |
Moisture | 0.5% max | |
Total elemental Sulphuras S | 90.0% min | |
Particle size | min 90% to pass between 1mm & 4mm IS sieve | |
Size | Typical diameter 2.0 - 5mm, H 1.2-1.8mm | |
Shape | Split pea shapes pastilles |
Chemical | |
---|---|
Melamine | |
Nitric Acid | Purity68% |
Sulphuric Acid | Purity98% |
Sulphur | Granular, powder, flake, lump |
Sulphur Bentonite | Granular |
Magnesium Sulphate | Hepta, Mono, powder, Granular |
Magnesium Oxide | powder |
Borax | deca, penta, Granular, powder |
Ulexite | Granular, powder |
Boric acid | Granular, powder |
Zinc Sulphate | Hepta, Mono, powder, Granular |
Copper Sulphate | powder |
Manganese Sulphate | powder |
Sodium Nitrate | Crystalline,prilled, Compaction |
Mineral | |
---|---|
Bentonite | powder |
Attapulgite | powder |
Humic Acid | powder |
Fulvic acid | powder |
Others | |
---|---|
Pesticide | |
Insecticide | |
Herbicide | |
Seed | |
Automotive Grade Urea | |
Industrial Grade Urea |
Phosphate Fertilizers | |
---|---|
SSP (Single Super Phosphate) | Granular,Powder |
DSP(Double Super Phosphate) | Granular |
TSP (Triple Super Phosphate)) | Granular |
DAP (Di-Ammonium Phosphate) | Granular,Powder |
MAP (Mono-Ammonium Phosphate) | Granular,Powder |
Complex fertilizers | |
---|---|
NP, NK,NPK | Granular |
CONTROL RELEASE NP, NK, NPK | Granular |
Water Solube Fertilizers | |
---|---|
MKP (Mono-Potassium Phosphate) 0-52-34 | Crystal |
TDAP (Di-Ammonium Phosphate Tech Grade) 21-53-0 | Crystal |
TMAP (Mono-Ammonium Phosphate Tech Grade) 12-61-0 | Crystal |
NPK | Crystal |
Others | |
---|---|
Phosphoric acid | Liquid |
Silicate fertilizers | Granular |
Organic fertilizers | Granular,Pellet |
PP Woven bag | |
Automotive Grade Urea | |
Industrial Grade Urea |